ODVA SC fiber patch cables provide a seal and mechanical protection for simples SC type connections. ODVA SC features and easy and secure connection with the plug and play feature as well as bayonet mechanical latch. ODVA SC cables can be made to transfer to any other type of simplex fiber connectors, the cable structure is usually armored, ODVA SC is defined as one of the next generation industrial connectors. The new industrial integrated flange-mount couplers are designed for tight, side-by-side connections. A single shutter is secured inside the coupler to cover both SC simplex ports and provide dust and laser protection for the internal fiber connection. the ODVA SC cables are available in both single mode and multimode types.
Connector A | ODVA SC | Connector B | ODVA SC or custom |
Fibre Mode | OS2 9/125μm SM | Wavelength | 1310/1550nm |
Polish Type | UPC/APC | Mini Bend Radius | 10mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥60dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | ODVA SC | Connector B | ODVA SC or custom |
Fibre Mode | OM1 62.5/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | ODVA SC | Connector B | ODVA SC or custom |
Fibre Mode | OM2 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | ODVA SC | Connector B | ODVA SC or custom |
Fibre Mode | OM3 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 100 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
Connector A | ODVA SC | Connector B | ODVA SC or custom |
Fibre Mode | OM4 50/125μm | Wavelength | 850/1300nm |
Polish Type | UPC | Mini Bend Radius | 7.5mm |
Insertion Loss | 0.3dB Max (0.15dB Typ.) | Return Loss | ≥20dB |
Jacket OD | 7mm | Cable Jacket | OFNR/OFNP/LSZH |
Installation Tensile Load | 66 N | Long-Term Tensile Load | 50 N |
Storage Temperature | -40°C to +85°C | Operating Temperature | -10°C to +70°C |
ODVA SC Duplex Fiber Patch Cable Features and Applications
- Good moisture and dust protection for use in harsh industrial environments
- Outdoor IP67 protection, salt-mist proof, humidity proof, dust proof
- Sealed panel feed-through design for convenient connection into enclosures
- HuihongFiber tested to ensure quality performance assemblies
- Push-pull insertion with bayonet-style mechanical latch provides easy plug and play
- Broad temperature range (-40 to+85°C) to meet industrial use
- BBU, RRU, RRH, LTE